MEN’s EPEE Overall ranking
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | SLATER | Philip | GROSVENOR/LISBURN GLADIATORS | |
2 | BURNSIDE | Jonathan | FOYLE FENCING | |
3 | CORCORAN | Geoffrey | SALLE DUBLIN | |
3 | MADDEN | Gerard | QUB | |
5 | SALTER | Duncan | PEMBROKE | |
6 | MCCARRON | Paul | QUB | |
7 | ADAMS | Richard | QUB | |
8 | SURGENOR | Jeremy | QUB | |
9 | HOULDSWORTH | Alastair | BELFAST | |
10 | OMALLEY | Scott | SALLE DUBLIN | |
11 | SIMPSON | Jamie | IMPERIAL COLLEGE | |
12 | LINDEN | Niall | PEMBROKE | |
13 | HILLICK | Conor | PENTATHLON IRELAND | |
14 | GOURLEY | Samuel | GROSVENOR | |
15 | VERDON | Paul | GROSVENOR | |
16 | BRENNAN | Paddy | PEMBROKE | |
17 | BARCZA | Balazs | PEMBROKE | |
18 | DUGUID | Stewart | MID DOWN FC | |
19 | PRICE | Jamie | FOYLE FENCING | |
20 | BOYLE | Gerard | BELFAST FENCING CLUB | |
21 | CHAKHOUSKI | Aleh | LISBURN GLADIATORS | |
22 | MORELAND | Paul | GROSVENOR | |
23 | MBONDIYA | Mandla | UNIVERSITY OF ULSTER | |
24 | HAYTER | Kieran | BLESSINGTON |
Men’s Epee medallists
Women’s Epee Overall ranking
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | MION | Anna-Lise | PEMBROKE FENCING CLUB | |
2 | MCCARTHY LUDDY | Clodagh | DUFC | |
3 | LENEHAN | Kate Coleman | PENTATHLON IRELAND | |
3 | MELLON-WHELAN | Sorcha | SALLE DUBLIN | |
5 | DONAGHY | Laura | PLYMOUTH UNIVERSITY | |
6 | MCCAFFERTY | Lucia | FOYLE FENCING | |
7 | MCGONAGLE | Rosie | FOYLE FENCING | |
8 | MONTGOMERY | Tasha | QUB/GROSVENOR | |
9 | MEGAW | Eve | LISBURN GLADIATORS | |
10 | WINDSOR-AUBREY | Hazel | UNIVERSITY OF ULSTER | |
11 | CHEUNG | Sarah | QUB | |
12 | HARRON | Brienin | FOYLE FENCING | |
13 | MCGINNITY | Claire | GROSVENOR | |
14 | COUGHLAN | Jennifer | BLESSINGTON | |
15 | KEELEY | Chloe | BLESSINGTON | |
16 | NDEBELE | Nellie | BLESSINGTON |
Woman’s Epee medallists
MEN’S FOIL Overall ranking
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | BROWN | Stephen | GROSVENOR | |
2 | VERDON | Paul | GROSVENOR | |
3 | GWYNNE | Kristofor | GROSVENOR | |
3 | PATTERSON | Daragh | RBAI/BELFAST FENCING | |
5 | SALTER | Duncan | PEMBROKE | |
6 | BROWN | Peter | BELFAST FENCING | |
7 | MCCLENAHAN | Conor | BELFAST FENCING | |
8 | BODELS | Callum | BELFAST FENCING | |
9 | HOULDSWORTH | Alastair | BELFAST FENCING | |
10 | WHITE | David | BELFAST FENCING | |
11 | CHAKHOUSKI | Aleh | LISBURN GLADIATORS | |
12 | DUFFIN-MURRAY | Aneurin | GROSVENOR/RBAI |
Men’s Foil medallists
Women’s Foil Overall ranking
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | PHILPOTT | Rachel | SULLIVAN UPPER | |
2 | DUXBURY | Victoria | SULLIVAN UPPER | |
3 | BEATTIE | Keziah | BELFAST FENCING | |
3 | TAYLOR | Lucy | MID DOWN | |
5 | LEE | Anna | PEMBROKE | |
6 | MAGINN | Emily | SULLIVAN UPPER | |
7 | TIMLIN | Jessica | PEMBROKE | |
8 | SMYTH | Rachel | SULLIVAN UPPER | |
9 | REID | Ella | SULLIVAN UPPER |
Women’s Foil medallists minus Victoria and Lucy
MEN’S SABRE Overall ranking
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | VONDEE | Morgan | CITY | |
2 | NICHOLL | James | FOYLE FENCING | |
3 | CONNOLLY | David | FOYLE FENCING | |
3 | KIRIMLIDIS | Michalis | SALLE DUBLIN | |
5 | CLARKE | Aidan | SALLE DUBLIN | |
6 | MCCAFFERTY | Niall | FOYLE FENCING | |
7 | MURRAY | Brian | FOYLE FENCING | |
8 | MCCABE | John | BOYNE VALLEY | |
9 | BRIGADIR | Igor | UCD | |
10 | FREY | David | QUB | |
11 | SLATER | Laurence | GROSVENOR/LISBURN GLADIATORS | |
12 | SHANNON | Matthew | QUB | |
13 | ZIEMEAIS | Juris | SALLE DUBLIN | |
14 | WILLIAMS | Jorden | GROSVENOR | |
15 | PATTON | Ross | FOYLE FENCING |
Men’s Sabre medallists
WOMEN’S SABRE Overall ranking
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | CONNER | Harriet | UA | |
2 | MONTGOMERY-SHIELDS | Deanna | GROSVENOR | |
3 | CLYDE | Sarah | QUB | |
3 | MCCARRY | Ellen | QUB | |
5 | DEBHUINN | Una | SALLE DUBLIN |
Women’s Sabre medallists
NIJFS Round 5 Results
U10 Mixed
SMATRALA Claudio PEMBROKE 1
COCHRANE Ruby GROSVENOR 2
COCKBURN Callum GROSVENOR 3
HARRISON Luca LISBURN GLADIATORS 3
CHAKHOUSKI Daniel LISBURN GLADIATORS 5
Under 10 medallists and series trophy winners
U12 Girls
VELMA Emelia PEMBROKE 1
SHAW Sarah HUNTERHOUSE 2
ADAMS Rosie SULLIVAN UPPER 3
MCGINNITY Orla GROSVENOR 3
MAGINN Erin SULLIVAN UPPER 5
GRAY Caitlin HUNTERHOUSE 6
Under 12 Girls medallists and series trophy winners
U12 Boys
CONNERY Jonathan GROSVENOR 1
MCKAY Matthew RBAI 2
MCCLURE Ethan MID DOWN 3
MION Matthew PEMBROKE 3
LUNEY Rowan RBAI 5
BROWN Noah RBAI 6
KAVANAGH-DICThomas LISBURN GLADIATORS 7
Under 12 Boys medallists and series trophy winners
U14 Girls
SLATER Charlotte LISBURN GLADIATORS 1
REID Ella SULLIVAN UPPER 2
CORMICAN Ciara LISBURN GLADIATORS 3
SMYTH Rachel SULLIVAN UPPER 3
WIGZELL Kiara PEMBROKE 5
KAVANAGH-DICLucy LISBURN GLADIATORS 6
WARD Laura HUNTERHOUSE 7
BOWDEN Michelle HUNTERHOUSE 8
Under 14 Girls medallists and series trophy winners
U14 Boys
DUFFIN-MURRAAneurin GROSVENOR 1
COCKBURN Robbie GROSVENOR 2
GIRVIN William GROSVENOR 3
MCMULLAN Finn BELFAST 3
EVE David GROSVENOR 5
STEWART David RBAI 6
SIGURDSSON Daniel GROSVENOR 7
YOUNG Ben RBAI 8
THOMPSON Michael RBAI 9
WALLACE Luke GROSVENOR 10
DOYLE Jamie CAMPBELL 11
MAYES David LISBURN GLADIATORS 12
Under 14 Boys medallists and series trophy winners
U16 Girls
BEATTIE Keziah BELFAST 1
MAGINN Emily SULLIVAN UPPER 2
GILMORE Rose GROSVENOR 3
O’NEILL Iona SULLIVAN UPPER 3
MAYES Hannah LISBURN GLADIATORS 5
Under 16 Girls medallists and series trophy winners
U16 Boys
MILLAR Theo RBAI 1
REID Gareth GROSVENOR 2
PATTERSON Daragh RBAI 3
TAYLOR William GROSVENOR 3
BLAIR Adam SULLIVAN UPPER 5
ADAMS Peter SULLIVAN UPPER 6
Under 16 medallist (ex William Taylor) and series trophy winners