Belfast Open
09-10 March 2019 – Sullivan Upper School, Holywood.
Men’s Epee
Place | Name | Club(s) | Region | Country |
---|---|---|---|---|
1 | BURNSIDE David | NORTHAMPTON | GBR | |
2 | KULKA Dawid | BRIAN BORU | IRL | |
3T | BURNSIDE Jonathan | MAGEE | IRL | |
3T | SALTER Duncan | BRIAN BORU | GBR | |
5 | BRENNAN Paddy | PEMBROKE | IRL | |
6 | CASSERLY Colm | UCD | IRL | |
7 | HOULDSWORTH Alastair | BELFAST | GBR | |
8 | RYAN Sean | UCD / MPAI | IRL | |
9 | KOVAC Peter | DCU / RAVENWOOD | SVK | |
10 | FLOUDAS Achilleas | DUFC / BRIAN BORU | GRE | |
11 | ORIFICI Adelchi | RAVENWOOD | IRL | |
12 | BOYLE Gerard | BELFAST | GBR | |
13 | REID Callum | DUNDEE | GBR | |
14 | GOSS Stephen | STORMONT | GBR | |
15 | NEWELL Alex | STORMONT | GBR | |
16 | KELLY Anthony | RAVENWOOD | IRL | |
17 | SAVAGE Robbie | MPAI | IRL | |
18 | SPILLANE Cian | PEMBROKE / BRIAN BORU | IRL | |
19 | MORRIS Stephen | DUFC | IRL | |
20 | CRICHTON Matthew | MID DOWN | GBR |
Women’s Epee
Place | Name | Club(s) | Region | Country |
---|---|---|---|---|
1 | HINDSGAUL Camille | DUFC | DEN | |
2 | MULLEN Alisha | UCD | IRL | |
3T | GILLESPIE Katie | QUB | IRL | |
3T | CLARKE Isabelle | BRIAN BORU | IRL | |
5 | HALDANE Fiona | GROSVENOR | GBR | |
6 | CHOCHLIKOVA Lenka | PFC | SVK | |
7 | MONTGOMERY Tasha | QUB / HUNTERHOUSE | GBR | |
8 | HEGE Anna | UCD | HUN | |
9 | ZIGASHANE Michaella | HUNTERHOUSE | GBR | |
10 | O’MALLEY Rachel | STORMONT | GBR | |
11 | MORGAN Abbie | HUNTERHOUSE | GBR | |
12 | TODD Katherine | BELFAST | IRL |
Men’s Foil
Place | Name | Club(s) | Region | Country |
---|---|---|---|---|
1 | SIGURDSSON Daniel | FLO | GBR | |
2 | SOSA SMATRALA Claudio Dominik | PEMBROKE | MEX | |
3T | MCMULLAN Finn | FLO | IRL | |
3T | HOULDSWORTH Alastair | BELFAST | GBR | |
5 | THOMPSON Michael | QUB | IRL | |
6 | DONAGHY Fearghal | DUFC | IRL | |
7 | CONNERY Jonathan | FLO | IRL | |
8 | SHAW Graham | UCC | CAN | |
9 | COUPER Grant | SALLE DUBLIN | IRL | |
10 | WHITE David | BELFAST | GBR | |
11 | LUNEY Rowan | FLO / RBAI | IRL | |
12 | SALTER Duncan | BRIAN BORU | GBR | |
13 | REID Callum | DUNDEE | GBR | |
14 | YEUNG Long | BELFAST | GBR | |
15 | ARNAV Arava | SUL | GBR | |
16 | GOSS Stephen | STORMONT | GBR |
Women’s Foil
Place | Name | Club(s) | Region | Country |
---|---|---|---|---|
1 | BEATTIE Keziah | GROSVENOR | GBR | |
2 | PALLESEN Kirsten Siig | NUIG / UCD | DEN | |
3T | MCCONVEY Catherine | FLO | GBR | |
3T | SHAW Sarah | HUNTERHOUSE | GBR | |
5 | ATKINSON Alex | SUL | GBR | |
6 | MORGAN Abbie | HUNTERHOUSE | GBR | |
7 | EVANS Izzy | SUL | GBR | |
8 | HOLLYWOOD Darrian | QUB | GBR | |
9 | TODD Katherine | BELFAST | IRL | |
10 | ZIGASHANE Michaella | HUNTERHOUSE | GBR | |
11 | O’HARE Laura | STORMONT | IRL |
Men’s Sabre
Place | Name | Club(s) | Region | Country |
---|---|---|---|---|
1 | BOLES Nathan | NUIG | IRL | |
2 | QUIGLEY Barry | MAGEE | IRL | |
3T | THOMPSON Thomas | QUB | IRL | |
3T | THOMPSON Michael | QUB | IRL | |
5 | MURPHY Mark | UU | GBR | |
6 | HOULDSWORTH Alastair | BELFAST | GBR | |
7 | MINTO Kieran | UU | GBR | |
8 | THOMPSON Gabriel | LISBURN GLADIATORS | IRL |
Women’s Sabre
1 | MCLAUGHLIN Emma Jane | MAGEE | IRL | |
2 | WATSON Eile | UCD | IRL | |
3T | STEWART Natasha | QUB | IRL | |
3T | FULLERTON BUNGAY Pollyanne | UU | GBR | |
5 | ZIGASHANE Michaella | HUNTERHOUSE | GBR |
NIJFS Round 5
U10 Mixed
Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Sanvito, Erika | 1000105IRL | IRL | ||
2 | McMullan, Kirsty | 137701 | GBR | ||
3T | Fitzpatrick, Tommy | Pembroke Fencing Club | IRL | ||
3T | Colacio-McAlister, Erin | Fence Like An Olympian | GBR |
U12 Boys
Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Moriarty-Smyth, Myles | 100235IRL | Pembroke Fencing Club | IRL | |
2 | Huang, James | 134219 | GBR | ||
3T | Taggart, Conaill | 134114 | GBR | ||
3T | Sherlock, Matthew | 100375IRL | Pembroke Fencing Club | IRL | |
5 | Hardiman, Oscar | 100596IRL | Pembroke Fencing Club | IRL | |
6 | Edwards, William | FLO | GBR | ||
7 | Smith, Daniel | 134981 | Fence Like An Olympian | GBR |
U12 Girls
Place | Name | Club(s) | Region | Country |
---|---|---|---|---|
1 | Ong, Alexandra | Sullivan Upper | GBR | |
2 | Cahill, Sophia | GBR | ||
3 | Emma-Lee, Elwood | Hunterhouse Fencing Club | GBR |
U14 Boys
Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Ó hAnluain Fay, Eoghan | IRL | |||
2 | Turkiewicz, Szymon (Simon) | 127701 | GBR | ||
3T | Penny, Alexander | 134353 | Sullivan Upper | GBR | |
3T | Sherlock, Luke | 100268IRL | Pembroke Fencing Club | IRL | |
5 | Arava, Arnav | Sullivan upper Fencing | GBR | ||
6 | Sigurdsson, Isak | 125198 | GBR | ||
7 | Caldwell, Adam | 141893 | Sullivan Upper Fencing Club | USA | |
8 | Neely, Finn | 137751 | Sullivan Upper | GBR | |
9 | Flanagan, Peter | 134962 | |||
10 | Murray, Keir | Sullivan Upper | GBR | ||
11 | Kitchen, Cameron | 137857 | Sullivan Upper Fencing Club | GBR | |
12 | Currie, Lewis | 141921 | Sullivan Upper Fencing Club | GBR | |
13 | Lilley, Edward | 142026 | Sullivan Upper Fencing Club | GBR |
U14 Girls
Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Peardon, Alice | 100136IRL | Pembroke Fencing Club | GBR | |
2 | Atkinson, Alex | 134449 | Sullivan Upper Fencing Club | NI | GBR |
3T | Morgan, Abbie | 134652 | GBR | ||
3T | Beimers, Charlie | Sullivan Upper Fencing Club | GBR | ||
5 | McCullagh, Sophie | 138537 | Hunterhouse Fencing Club | GBR | |
6 | Morgan, Chloe | 140262 | USA |
U16 Boys
Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Sosa Smatrala, Claudio Dominik | IRL | |||
2 | Yeung, Long | 142973 | Belfast Fencing Club | GBR | |
3T | Moriarty-Smyth, James | 100234IRL | Pembroke Fencing Club | IRL | |
3T | Park, Joshua | 136474 | RBAI | GBR | |
5 | Kitchen, Cormac | 131042 | Sullivan Upper Fencing Club | GBR | |
6 | Hodkinson, Oliver | 135120 | RBAI | GBR |
U16 Girls
Place | Name | Member # | Club(s) | Region | Country |
---|---|---|---|---|---|
1 | Morris, Victoria | Sullivan Upper Fencing Club | NI | GBR | |
2 | Evans, Isabelle | 134441 | Sullivan Upper Fencing Club | GBR | |
3T | King, Angharad | 135368 | Sullivan Upper Fencing Club | GBR | |
3T | Mckillen, Rachel | 134502 | Sullivan Upper | GBR | |
5 | Zigashane, Michaella | Hunterhouse Fencing Club | GBR |